Description:
This PM2.5 monitor with the laser sensor to inspect the air quality. This meter can be used in measuring PM2.5 of various occasions and appliances, such as the factory, office, home, school, hotel, shopping mall, Meeting room, Library, etc.
Technical Parameters:
Item | 625A | 625B | |
Measuring range | 0~500ug/m3 | ||
Consistency | ±10%@100~500ug/m3; ±10ug/m3@100~100ug/m3; | ||
Single response time | <1s | ||
Composite response time | ≤10s | ||
Resolution | 1ug/m3 | ||
Counting efficiency | 50%@0.3um 98%@≥0.5um | ||
Sensor type | Laser sensor for particle | ||
Working life | ≥3 years | ||
Storage function | X | 4 secs/time, can be stored for a year | |
Communication | X | Connecting computer with USB cable | |
Power supply | DC 5V 1A Micro USB Outlet | ||
Alarm indicate | √ | ||
Alarm output | √ | ||
Two tone LED indication | √ | ||
Operating conditions | -10~60℃, 20%~80%RH | ||
Storage conditions | -40~80℃, 20%~70%RH | ||
Dimension | 210*130*28mm | ||
Weight | 453g |
If any questions on the Air quality monitor, welcome to contact us: