What is the AQM-09?
AQM-09 is an air quality monitoring system, it can monitor outdoor air pollutants in real-time, including SO2, NO2, O3, CO, Dust, Meteorological parameters, noise, etc. With 4G data transmission function. Free cloud platform for you to use. Optinal solar panel power supply. Can be connected to an external LED screen. The measuring range and gas type can be customized according to your needs.
What is the use of AQM-09?
It is designed to ensure the safety of the ambient air around you.
It can be used as the air quality camera around you.
Where can AQM-09 be used?
AQM-09 air quality monitoring system can monitor the dust in the urban environment, construction sites, tourist attractions, parks, quarries, open-pit mining, cement plants and road safety.
Our After-sales service:
1. OEM service for LOGO, model, Technical Parameters, Operation manual, etc.
2. Free calibration service and provide calibration methods.
3. One year warranty and lifetime warranty
Technical Parameter:
Items | Description | Specification |
Particle Modules | Monitor method | Continuously, automatically and real-time |
Working principle | Light scattering technique | |
Measurement data | PM2.5, PM10,TSP | |
Measuring range | 0~1000ug/m3 (Range can be extended) | |
Response time | ≤60s | |
Measuring time | 0.1min (Shortest measurement time)
1min(Standard measurement time) |
|
Minimum detection limit | ≤0.001 mg/m3 | |
Instrument parallelism | ≤±10% | |
Data validity | >75% | |
Dehumidification | With the automatic dehumidification function module | |
Alarm function | With high concentration alarm function, the platform can configure the alarm threshold | |
Gas modules | Monitor method | Continuously, automatically and real-time |
Working principle | High precision Electrochemical sensor | |
Gas monitor | SO2, NO2, CO, O3 | |
Sulfur Dioxide SO2 | Measuring range: 0~2000ppb
Resolution: 1ppb Response time: <45s |
|
Nitrogen Dioxide NO2 | Measuring range: 0~2000ppb
Resolution: 1ppb Response time: <45s |
|
Ozone O3 | Measuring range: 0~2000ppb
Resolution: 5ppb Response time: <45s |
|
Carbon Monoxide CO | Measuring range: 0~200ppm
Resolution: 0.1ppm Response time: <45s |
|
Noise monitor | Measuring range: 30~130dB (A) | |
Sampling frequency: <1s | ||
Dynamic analysis range: ≥100dB (A) | ||
Frequency weighting: A, C,Z | ||
Time weighting: F, S | ||
Meteorological parameters | Temperature: Measuring range: -30℃~60℃, Precision: ±0.3℃ (20℃) | |
Humidity: Measuring range: 0~95%RH, Precision: ±5%(5%RH~95%RH, 25℃) | ||
Wind direction: Measuring range: 0~360°, Precision: ±5° | ||
Wind speed: Measuring range: 0~60m/s, Precision: ±0.3m/s | ||
Barometric pressure: Measuring range: 600~1110hpa, Precision: ±0.5hpa |
System specification:
Data efficient transmission rate | ≥95% |
Remote control | Support for remote setting |
Interface | RS485/RS232 port, Network port |
Transmission network | Automatically and real-time upload data, optional 4G/GPRS |
Box material | Q235 spray, Stainless box optional |
Scaffold material | Q235 |
Scaffold height | Standard height is 4.5m, Flange connection(1m fixed underground, 2*1.5m+1*0.5m) |
Lightning arrester | Length 1.5~2m, Q235 Galvanized material |
Working environment | Temperature: -20~50℃
Humidity: 5%RH~95%RH Pressure: 65~108Kpa |
Protection grade | IP55 |
Power supply | AC220V/50Hz/Solar power (optional) |
Skype:adabu66
Tel: (0086)-371-60998169
Mobile/WhatsApp: ( 0086) 15981942832
Email: info@china-oceanus.com