Description:
The desktop multi indoor air quality detector with the laser sensor or Electrochemical sensor to detect the air quality of the PM2.5, PM10, TVOC, CH2O, CO2, Temperature, Humidity of various occasions and appliances, such as the factory, office, home, school, hotel, shopping mall, Meeting room, Library, etc. It’s with the advanced laser sensor to inspect and read the data on the display screen.
Features:
Industrial sensor used.
For high accuracy measurement field.
32 bits ARM CPU to improve the operation performance.
With data logger to store and view the readings easily.
Monitoring air quality continuously with internal rechargeable Li-battery.
Quick response to measurement.
Real-time clock to display the time.
Large STN LCD to display the parameter.
Support to display the Max and Min of readings from any time.
Technical Parameter:
Dust | Size: | PM1.0, PM2.5, PM10 |
Sensor type : | Laser sensor | |
Measuring range : | 0~999ug/m3 | |
Resolution : | 1ug/m3 | |
Accuracy: | ±10% | |
Response time: | <10s | |
CH2O | Sensor type: | Electrochemical sensor |
Measuring range: | 0~2.5mg/m3 | |
Resolution: | 0.01mg/m3 (Model: 220)
0.001mg/m3 (Model:500,410,310,40,40D) |
|
Accuracy: | ±5%±0.02mg/m3 | |
Response time: | <10s | |
TVOC | Sensor type: | Electrochemical sensor |
Measuring range: | 0~5mg/m3 | |
Resolution: | 0.01mg/m3 | |
Accuracy: | ±10%±0.04mg/m3 | |
Response time: | <10s | |
Temperature | Sensor type: | Semiconductor sensor |
Measuring range: | -40~80℃ | |
Resolution: | 0.1℃ | |
Accuracy: | 0.5±℃ | |
Response time: | <30s | |
Humidity | Sensor type: | Capacitive sensor |
Measuring range: | 0~100%RH | |
Resolution: | 0.1%RH | |
Accuracy: | ±3%RH | |
Response time: | <10s | |
CO2 | Sensor type: | Infrared |
Measuring range: | 0~9999ppm | |
Resolution: | 1ppm | |
Accuracy: | ±50ppm±5% | |
Response time: | <30s | |
Operation environment | 0~50℃, 0~95%RH, standard air pressure. | |
Storage environment | 10~50℃, 20~90%RH,
standard air pressure. |
|
AC adapter | Input: AC 100~240V, Output: DC 5V, 2A | |
Standard certificate | CE, ROHS, Calibration certificate | |
Size | 126mm*84mm*36mm |
Model selection guidance:
Item/Model | 500 | 410 | 310 | 220 | 40 | 40D |
Temperature | Yes | Yes | Yes | Yes | Yes | Yes |
Humidity | Yes | Yes | Yes | Yes | Yes | Yes |
Carbon Dioxide | Yes | — | — | — | Yes | Yes |
PM2.5 | Yes | Yes | Yes | — | — | — |
PM10 | Yes | — | Yes | — | — | — |
PM1.0 | Yes | — | Yes | — | — | — |
CH2O | Yes | Yes | — | Yes | — | — |
TVOC | Yes | Yes | — | Yes | — | — |
Data logger | — | — | — | — | — | Yes |
Real-time clock | Yes | Yes | Yes | Yes | Yes | Yes |
Sound alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Max/Min | Yes | Yes | Yes | Yes | Yes | Yes |
AQI | Yes | Yes | Yes | Yes | Yes | Yes |
If any questions on the Air quality monitor, welcome to contact us!