Description:
OC-8000 gas detection controller with new design of Touch screen, simple operation. It could connect the OC-F08 gas detector to make up as the industrial gas detection system. It will display the all gas concentration for each gas detector, when the gas concentration level up to the preset data, the controller will alarm with acoustic and light signal. Synchronously, the actuator will begin to drive the exhaust or the cut off valve and other equipment, in order to prevent the poisoning accident, explosion or fire. The OC-8000 Gas detection controller could guarantee the security of the industrial working place.
Technical Parameter:
Item | Description |
Product name | Gas detection controller |
Display | 8 inch TFT LCD touch screen |
Power supply | AC220V±15%, 50Hz±1% |
Consumption | ≤10W(according to different channels) |
Output voltage | DC24V±15% |
Input signal | RS-485 |
Relay output | 4 relay output with optional NO or NC |
Relay contact capacity | 5A, 30VDC or 5A, 220VAC |
Alarm mode | Audible, visual |
Installation mode | Wall-mounted |
Suitable gas detector | OC-F08 fixed gas detector with RS485 signal output |
Gas detector quantity | ≤64pc |
Communication distance | ≤2000m |
Working temperature | -10℃~+50℃ |
Working humidity | 10~95%RH(Non-condensation) |
Size | 400mm*280mm*80mm |
Weight | About 3.6kg |
Protection grade | IP54 |
Quality standard | GB 16808-2008 GB 15326-1994 |
Certificate | CE, RoHS |
Applications:
The OC-8000 Gas detection controller used to connect with the fixed gas detector and the related equipment in industrial scene, such as petroleum refinery, chemical plants, LPG stations, boiler rooms, gas stations, paint spray booths, metallurgy, mining, fire, environmental protection, etc.
If you have any inquiry on the Gas detection system, welcome to contact us: