Description:
OC-F08 fixed Sulfur Dioxide gas detector used the original imported sensor and the ultra low power 32 bit microprocessor, so with the advantages of high precision, good repeatability, stable signal, respond quickly, etc. Possible connected with many controller system, such as PLC, DCS, computer and other, with the function of remote monitor and alarm, data logger and analysis.
Common applications is gas safety inspection and alarm for industrial scene, such as petroleum refinery, chemical plants, LPG stations, boiler rooms, gas stations, paint spray booths, metallurgy, mining, fire, environmental protection, etc., where need to inspect the SO2 gas concentration.
Features:
4-20mA standard analog signal and RS485 digital signal output, 200~1000HZsignal output, relay output, data restore, data logger(optional);
LED screen displaying the gas concentration, gas type, unit, instrument status etc.
Independent air chamber, the sensor is not required to replace the sensor calibration, automatic identification of key parameters of the sensor;
Protection function to prevent high gas concentration attack;
Display the gas concentration in ppm, %LEL, %vol and mg/m3 is selectable;
Infrared remote controller operation;
With the 16bit ADC acquisition chip, designed with four-layer circuit board, so with high anti-interference ability;
With the Ex-proof certificate, the Ex-proof grade is Exd II CT6.
Technical Parameter:
Detection Gas | Sulfur Dioxide (SO2) |
Detecting Range | 0-20ppm, 50ppm, 100ppm, 200ppm, 500ppm, 1000ppm, 2000ppm, 5000ppm, 10000ppm, 50000ppm, 50 mg/m3, or customized |
Resolution | 0.01ppm, 0.1ppm, 1ppm, 0.01 mg/m3 |
Sampling | Diffusion or pump-suction, circulation selectable |
Precision | ≤±3%F.S |
Repeatability | ≤±1% |
Zero drift | ≤±1%(F.S/year) |
Sensor Type | Electrochemical sensor |
Sensor Life | 2~3 years |
Response Time (T90) | ≤20s |
Alarming mode | Audible-visual alarm(Optional) |
Operating Environment | Temperature: -30℃~60℃ (Customized for special demands)
Humidity: ≤95%RH (non-condensing); if >90%RH, can add the filter Pressure: 86kPa~106kPa |
Working Voltage | 24V DC(16~30VDC) |
Output Signals | (Standard)Three-wire system 4~20mA standard signals output, available for PLC, DCS, etc;
(Optional) Four-wire system RS485 digital signal output; (Optional) Frequency signal 200~1000Hz output; Two-level relay output:220VAC 0.5A, 5VDC 0.5A |
Installation Means | Wall mounted, Pipe type (Thread:M40*1.5 ) |
Material of Body | Cast aluminum |
Explosion-proof Index | Ex d IIC T6 |
Protection Grade | IP66 |
Electrical Interface | 3/4″NPT(Female Screw)、1/2″NPT(Female Screw) |
Transmit Distance | ≤2000m (If more than 2000m, can add the repeater.) |
Dimension | 210 mm×140 mm×92 mm(L×W×H) |
Weight | About 1.5Kg |
Standards | GB15322.1-2003,GB3836.1-2010,GB3836.2-2010,GB3836.4-2010 |
Warranty | 18months |
Certificate | CNEx, CE, RoHS |
Target gas list:
Gas | Detecting Range | Alarm Threshold | Sensor Type |
NH3 | 0-100 PPM | 25 PPM / 50 PPM | Electrochemical sensor |
Cl2 | 0-50.0 PPM | 10 PPM / 20 PPM | |
H2 | 0-1000 PPM | 50 PPM / 100 PPM | |
CH2O | 0-100 PPM | 25 PPM / 50 PPM | |
O2 | 0-30.0%vol | 18.5%vol / 23.5%vol | |
H2S | 0-100 PPM | 10 PPM / 20 PPM | |
HCl | 0-30.0 PPM | 5.0 PPM / 10.0 PPM | |
HCN | 0-50.0 PPM | 5.0 PPM / 10.0 PPM | |
PH3 | 0-20.0 PPM | 0.3 PPM / 0.6 PPM | |
HF | 0-10.0 PPM | 3.0 PPM / 6.0 PPM | |
NO | 0-250 PPM | 25 PPM / 50 PPM | |
CO | 0-500 PPM | 35 PPM / 70 PPM | |
SO2 | 0-20.0 PPM | 2.0 PPM / 10.0 PPM | |
ClO2 | 0-50.0 PPM | 0.3 PPM / 0.5 PPM | |
NO2 | 0-20.0 PPM | 1.0 PPM / 2.0 PPM | |
C2H4O | 0-100 PPM | 10 PPM / 20 PPM | |
O3 | 0-20.0 PPM | 5.0 PPM / 10.0 PPM | |
CH4 | 0-100%LEL | 25%LEL / 50%LEL | Catalytic combustion sensor |
C3H8 | 0-100%LEL | 25%LEL / 50%LEL | |
H2 | 0-100%LEL | 25%LEL / 50%LEL | |
NH3 | 0-100%LEL | 25%LEL / 50%LEL | |
C2H4O | 0-100%LEL | 25%LEL / 50%LEL | |
CH3CH3 | 0-100%LEL | 25%LEL / 50%LEL | |
C2H4 | 0-100%LEL | 25%LEL / 50%LEL | |
C4H10 | 0-100%LEL | 25%LEL / 50%LEL | |
C4H8 | 0-100%LEL | 25%LEL / 50%LEL | |
C7H8 | 0-100%LEL | 25%LEL / 50%LEL | |
C8H10 | 0-100%LEL | 25%LEL / 50%LEL | |
CH4O | 0-100%LEL | 25%LEL / 50%LEL | |
C2H6O | 0-100%LEL | 25%LEL / 50%LEL | |
C3H4O | 0-100%LEL | 25%LEL / 50%LEL | |
C2H3Cl | 0-100%LEL | 25%LEL / 50%LEL | |
C3H9N | 0-100%LEL | 25%LEL / 50%LEL | |
CH3Br | 0-100%LEL | 25%LEL / 50%LEL | |
CO2 | 0-5.0%vol | 1.0%vol / 3.0%vol | NDIR infrared sensor |
0-5000ppm | 800 PPM / 1500 PPM | ||
CH4 | 0-5.0%vol
0-100%vol |
1.0%vol / 3.0%vol
5%vol / 10%vol |
If any quesitons on the Fixed gas detector, welcome to contact us: