Multi Function Portable Water Quality Tester
OC-WT900-5S
Description:
The instrument can quickly determine COD, ammonia nitrogen, total phosphorus, total nitrogen, turbidity and suspended solids in water. It integrates Oceanus mature technology in the field of water quality analysis, making the whole analysis system more perfect, the operation more simple and fast, and the results stable and reliable
Features:
Default 6-hole intelligent quick digester, 16 or 25 can customized;
The imported platinum PT100 temperature control sensor makes the temperature control more accurate and fast;
Double over temperature protection, each digestion link is equipped with alarm;
TFT color LCD, all Chinese display, real-time display of the current temperature and set time and other parameters;
User friendly operation interface, built-in cod, total phosphorus, total nitrogen and other standard digestion mode, one key selection digestion mode;
Support user-defined settings, temperature can be set 90-200 ℃, time can be set 5-120min, simple operation;
The protective cover is made of transparent and heat-resistant material, which can directly observe the state of water sample and ensure the safety and reliability of digestion;
The digester is used for chemical analysis of COD, TP, TN and Cr;
Technical Parameter:
Name | Host for OC-WT900-5S Multi Function Portable Water Quality Tester |
Anti chlorine interference | <1000 mg/L no influence(can be customized) |
Accuracy | ≤±5% |
Repeatability | ≤±5% |
Optical stability | ≤±0.001A/20min(100,000 hours life) |
Data Storage | 30000 data |
Number of curves | 96(can be customized) |
Printer | Optional portable mini printer |
Sample compatibility | 16 mm,25mm |
Port | USB、Bluetooth |
Alarm | Empty、Over range |
Language | Chinese or English |
Power supply | 5V re-chargeable battery |
Power cost | 0.3 W |
Protect grade | IP 63 |
Working humidity | ≤85% non-condensing |
Working temperature | 5~40℃ |
Size | 240mm*95mm*80mm |
Weight | 0.5kg; |
Number of samples | 6 (customized16 or 25) | Time display | Real time |
Language | English | Operation | Push button |
Working voltage | DC 12V | Power supply | 220V |
Aperture / depth | 16mm/65mm | Capacity | >12mL |
Scree | TFT colour display | Time mistake | 10min±0.1s |
Default digestion mode | COD、TP、TN、other | Digestion method | Fully enclosed |
Time | 5-120min adjustable | Temperature | 90~200℃ adjustable |
Tem accuracy | <±0.5℃ | Tem sensor | PT100 |
Tem speed | 165℃,within 12min | Weight | 1.37 kg |
Work environment | -10-40℃, <85%Rh | Size | 185*120*155(mm) |
Applications:
It is widely used in emergency monitoring, domestic sewage, industrial sewage, sewage treatment, medicine and chemical industry, food, beverage, textile printing and dyeing, electroplating, papermaking, petroleum metallurgy, river treatment, scientific research institutions, colleges and other fields